“Selfmade Billionaires are growing about 10.5% a year for the past 25 years (2020 to 2024), which is about 3 times as fast as global economic growth of 3.2%. For good or bad, they change the world” –Paul Chan
| Year | Total_Billionaires | SelfMade_% | SelfMade_Count (Forbes Mag) | Milestone Museum Billioniare began 2014 |
| 2000 | 470 | 50% | 235 | Dot Com Bubble |
| 2001 | 538 | 50.8% | 273 | |
| 2002 | 497 | 51.7% | 257 | |
| 2003 | 476 | 52.5% | 250 | |
| 2004 | 587 | 53.3% | 313 | |
| 2005 | 691 | 54.2% | 374 | |
| 2006 | 793 | 55% | 436 | |
| 2007 | 946 | 55.8% | 528 | |
| 2008 | 1125 | 56.7% | 638 | |
| 2009 | 793 | 57.5% | 456 | |
| 2010 | 1011 | 58.3% | 590 | |
| 2011 | 1210 | 59.2% | 716 | |
| 2012 | 1226 | 60% | 736 | |
| 2013 | 1426 | 60.8% | 867 | |
| 2014 | 1645 | 61.7% | 1014 | Paul Chan began Research with a spreadsheet on every single billionaire on the Forbes List |
| 2015 | 1826 | 62.5% | 1141 | Published eBook Amazon Kindle First Title “36 Women Selfmade Billionaires” |
| 2016 | 1810 | 63.3% | 1146 | Published No 17 eBook Amazon Kindle. Published first YouTube Video 0001 in November |
| 2017 | 2043 | 64.2% | 1311 | |
| 2018 | 2208 | 65% | 1435 | |
| 2019 | 2153 | 65.8% | 1417 | |
| 2020 | 2095 | 66.7% | 1397 | Reached 1 million views on YouTube |
| 2021 | 2755 | 67.5% | 1860 | YouTube Video Episode 1000 published January |
| 2022 | 2668 | 68.3% | 1823 | |
| 2023 | 2640 | 69.2% | 1826 | YouTube Video Episode 2002 published |
| 2024 | 2781 | 70% | 1947 | |
| 2025 | NA | NA | NA | 1. Incorporated non-profit 2. obtained EIN 3. www.museumbillionaires published. |

Of course, countries like China, India and Russia all have hundreds of selfmade billionaires.
Except North Korea and Cuba, almost all countries in the world has selfmade billionaire. E.g. I have done videos on 2 selfmade billionaires in Estonia (population less than 2 million), videos on billioniares from Albania (population less than 3 million). Countries like Bangladesh, Nepal, Zimbabwe, Uruguay all have selfmade billionaires.
Any Country Can?



